| Drug | Pediatric (per kg above) | Adult |
|---|---|---|
| () — 1st line | — | 3 g IV q6h |
| () | — | 4.5 g IV q8h |
| + | — | CTX 2 g IV q24h + 500 mg IV q8h |
| (PCN allergy, non-anaphylactic) | — | 1 g IV q24h |
| — | 2 g IV q6-8h | |
| (severe PCN allergy) + FQ or | — | 600-900 mg IV q8h + / or |
| Drug | Pediatric (per kg above) | Adult |
|---|---|---|
| () — 1st line | — | 875/125 mg PO BID |
| + (PCN allergy) | — | 100 mg BID + 500 mg TID |
| + (peds PCN allergy) | — | 450 mg TID + DS BID |
| + (adult PCN allergy) | — | 450 mg TID + 750 mg daily |
| (adult monotherapy alt) | — | 400 mg PO daily |
Antivenom-trigger values. Tap any lab for what to watch for and the next clinical action.
Any new/worsening abnormality → give or re-dose antivenom. Recurrent coagulopathy is common 2–7 days post- — recheck CBC + coags at outpatient follow-up day 2–3 and 5–7.
Order if suspected systemic loxoscelism, severe widow envenomation, or hemolysis/AKI signs. Tap any lab for what to watch for and the next clinical action.
Order if febrile, systemically ill, or delayed presentation with rash/arthralgia. Tap any lab for what to watch for and the next clinical action.
Order in severe crush, signs of infection / sepsis, or large wounds. Tap any lab for what to watch for and the next clinical action.