NRP-aligned dosing and equipment
| GA | Avg weight | Length |
|---|---|---|
| 24 wk | 600 g | 31 cm |
| 28 wk | 1000 g | 37 cm |
| 32 wk | 1700 g | 42 cm |
| 36 wk | 2600 g | 47 cm |
| ▸ 40 wk | 3400 g | 51 cm |
Ballard exam (physical + neuromuscular score) recommended for accurate GA at delivery.
| Time after birth | Preductal SpO₂ |
|---|---|
| 1 min | 60–65% |
| 2 min | 65–70% |
| 3 min | 70–75% |
| 4 min | 75–80% |
| 5 min | 80–85% |
| 10 min | 85–95% |
Probe on right hand/wrist (preductal). Start FiO₂ 21% term, 21–30% preterm.
| Sign | 0 | 1 | 2 |
|---|---|---|---|
| Appearance | Blue/pale | Body pink, ext blue | All pink |
| Pulse | Absent | < 100 | ≥ 100 |
| Grimace | None | Grimace | Cry/cough |
| Activity | Limp | Some flexion | Active |
| Respiration | Absent | Slow/irregular | Strong cry |
Assess at 1 and 5 min. If < 7 at 5 min, repeat q5 min up to 20 min. APGAR does not guide resuscitation.